Infrastructural Development
A) Buildings
| S.N. | Name of Building |
|---|---|
| 1 | Administrative Building |
| 2 | Farmers Hostel |
| 3 | Staff Quarters (6) a. PC Quarter b. Programme Assitant (2 unit) c. Supporting Staff (2 unit) |
| 4 | Demonstration Units (2) |
| 5 | Fencing (Harnaut Farm) Irrigation channel (Bhaganbigha |
| 6 | Rain Water harvesting system |
| 7 | Irrigation channel (Harnaut) Irrigation channel (Bhaganbigha |
| 8 | Threshing floor |
| 9 | Garage and implements godown |
| 10 | 25 KV DG Set |
| 11 | Soil and water testing laboratory |
| 12 | Pump house & generator house (Harnaut) Pump house & generator house (Bhaganbigha) |
| 13 | 10 HP motor pump submersibal with accessory (Harnaut) 10 HP motor pump submersibal with accessory, Bhaganbigha |
| 14 | Tubewell 300*200mm (Harnaut) Tubewell 300-200mm Bhaganbigha |
| 15 | Plant health Clinic |
| 16 | Fruit grader |
| 17 | Mini Dal mill |
B) Vehicles
| S.N. | Name of Building |
|---|---|
| 1 | Bolero DI Jeep |
| 2 | Motor cycle |
| 3 | Tractor with trailer |
C) Farm Equipment/ Implements
| S.N. | Name of Building |
|---|---|
| 1 | Zero tillage machine-2 |
| 2 | Pump Set |
| 3 | Tractor Drown Inchined Plate Planter-1 CIAE Multi Crop thresher-(1) CIAE Manual weeder -(20) CIAE II –2 Row animal drown mustard Seed drill-2 |
| 4 | Mobile seed Grading (Send by Director seed RAU, Pusa) Unit |
| 5 | Portable bag closing machine |
| 6 | 25 KVA DG Set with Acaustic Enclosure-1 |
| 7 | Cultivator |
| 8 | Disk harrow |
| 9 | Disk Harrow |
| 10 | Power reaper |
| 11 | Power thresher |
| 12 | Rotavator |
| 13 | Rotavator with side disk tool kit bage. |
| 14 | Weighting machine |
| 15 | Weighting machine 20 kg test weight |
| 16 | Weighting machine 10 kg test weight |
| 17 | Power tiller |
| 18 | Zero tillage machine |
| 19 | Zero tillage machine |
| 20 | Potato planter |
| 21 | Potato digger rows |
| 22 | Laser land leveler |
| 23 | Straw baler |
| 24 | Sprinkler Irrigation system |
| 25 | Drip Irrigation system |





