District Profile
Nalanda, is famous all over the world for the the ancient International Monastic University established in 5th century BC, which taught Vedas, Logic, Grammar, Medicine, Meta-Physics, Prose Composition and Rhetoric. Nalanda district is popularly known as Biharsharif. The rivers Phalgu, and Mohane flows through the district of Nalanda. The various sub divisions of the district are Biharsharif , Rajgir , andHilsa. The district is divided into blocks of Giriyak, Rahui, Nursarai, Harnaut, Chandi, Islampur, Rajgir, Asthawan, Sarmera, Hilsa, Biharsharif, Ekangarsarai, Bena, Nagarnausa, Karaiparsurai, Silao, Parwalpur, Katrisarai, Bind, and Tharthari. It is spread over the area of 2,367 sq. kms. The total population of the district is 19,97,995.
Agriculture is the main source of occupation. The farmers mainly grow paddy, apart from it they grow Potato, and Onion. Few people of the district are also involved in handloom weaving. Since the district is a famous tourist destination, tourism plays a vital role in the economy of Nalanda.
1. Establishment
(Portion of old Patna district) : Year1972
2. Geographical location
Latitude : 24°15’N to 25°27’N
Longitude : 85°10’E to 85°56’E
3. Geographical Boundary
North : Patna
South : Nawada & Gaya
East : Lakhisarai & Sheikhpura
West : Patna & Jehanabad
4. Total geographical area
: 2, 34,909 (ha)
5. Soil type
: Sandy loam to clay loam.
6. Climate
Average annual rainfall : 903.5mm
Temperature range : 4°C to 44° C
Relative humidity : 30 to 95%
7. Demography
a) Total no. of sub division : 3
b) Total no. of blocks : 20
c) Total no. of village Panchyat : 249
d) Total no. of revenue village : 1011
e) Total Population : 23,68,327
i) Schedule Cast/Schedule tribe : 3, 95,000
ii) Agriculture farmers : 3, 23,324
iii) Agricultural labours : 3, 80,126
f) Land pattern
i) Geographical area : 2, 34,909(ha)
ii) Cultivable area : 1, 81,130(ha)
iii) Barren & non-cultivable land : 3,321(ha)
iv) Land agril. and non.Agril. Work : 35,142(ha)
v) Barren but cultivable land : 11,500(ha)
vi) Forest area : 4,462(ha)
g) Irrigated sources
i) Canal – from Falgu river
ii) State tube wells
iii) Private tube wells
h) Major Farming System
1. Up land/Medium Land
i) Rice – Potato – Vegetables
ii) Rice – Oilseeds/Pulses – Sunflower
iii) Rice – Potato – Union
iv) Rice – Potato – Summer maize / Sunflower
v) Maize – Oilseed/Pulses – Summer maize / Sunflower
vi) Groundnut – Wheat/Vegetables
2. Low Land
i) Paddy – Pulses (Paira crop)
ii) Paddy - Wheat
i) Net sown area : 1, 81,130 (ha)
Area sown more than ones : 95,950 (ha)
j) Credit system
Lead bank : Punjab National Bank
Commercial : 43
Garmin Vikas Bank : 66
Central Co- operative Bank : 15
Land development Bank : 1
k) Agril. Machines
Tractor : 1250
Electric motors : 4225
Diesel engine (pump set) : 33272
Power tiller : 4500
Combine harvester : 15
8) Area, Production and Productivity of major crops cultivated in the district.
A. Field Crops
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Paddy | 128509 | 6348715.50 | 49.40 |
2 | Maize | 2000 | 60,900 | 30.45 |
3 | Oil seed | 1150 | 625 | 7.5 |
i | Til | 200 | 600 | 3.0 |
ii | Sunflower | 200 | 3,000 | 15.00 |
iii | Castor | 100 | ||
iv | Mustard | 3500 | 32,830 | 9.38 |
v | Linseed | 2500 | 6.87 | |
i | ||||
4 | Pluses | |||
i | Arhar | 1000 | 1, 0,000 | 10 |
ii | Urad | 1000 | 5,000 | 5 |
iii | Mung | 2000 | 15,000 | 7.5 |
iv | Gram | 11000 | 1, 22,650 | 11.15 |
v | Lentil | 20500 | 2, 22,015 | 10.83 |
vi | Pea | 550 | 25956 | 10.83 |
5 | Wheat | 93000 | 20, 56,230 | 22.11 |
6 | Barley | 300 | 3,000 | 10 |
7 | Ground nut | 650 | 6,500 | 10 |
B. Field Crops
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Potato | 27000 | 6533200 | 241.97 |
2 | Onion | 5724 | 1047490 | 183.00 |
3 | Cauliflower | 2818 | 486820 | 172.75 |
4 | Tomato | 1866 | 371330 | 198.99 |
5 | Brinjal | 6438 | 1422800 | 221.00 |
6 | Cabbage | 1663 | 289360 | 173.99 |
7 | Chilies | 3774 | 467980 | 124.00 |
8 | Ladies finger | 2814 | 363010 | 129.00 |
9 | Bottle gourd | 852 | 163580 | 191.99 |
10 | Spongegrourd | 703 | 99830 | 142.00 |
11 | Cucumber | 99 | 11790 | 121.11 |
12 | Ride gourd | 315 | 19220 | 61.02 |
13 | Bitter gourd | 406 | 29230 | 71.99 |
14 | Ash gourd | 09 | 2120 | 235.56 |
15 | Watermelon | 15 | 2700 | 180.00 |
16 | Muskmelon | 14 | 1680 | 120.00 |
17 | Pointed gourd | 22 | 2120 | 96.36 |
18 | Cowpea | 808 | 64640 | 80.00 |
19 | Pea | 396 | 24950 | 63.00 |
20 | Radish | 882 | 142000 | 160.99 |
C. Fruits
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Mango | 2629 | 241860 | 91.99 |
2 | Guava | 1427 | 122720 | 85.99 |
3 | Lemon | 386 | 27020 | 70.00 |
4 | Banana | 403 | 137020 | 340.00 |
5 | Papaya | 22 | 4620 | 210.00 |
6 | Anola | 21 | 1870 | 89.00 |
7 | Others | 1172 | 104310 | 89.00 |
Source : DAO, Office, Nalanda.
h. Production and productivity of livestock, Poultry, Fisheries etc. in the district.
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | |||
Crossbred | 47078 | ||
Indigenous | 141232 | ||
Buffalo | 198286 | ||
Sheep | 10077 | ||
Crossbred | |||
Indigenous | |||
Goats | 130993 |
Category | Area | Production | Productivity |
---|---|---|---|
Fish | 4815 ha | 387 tones | 80.5 kg/ha |
Marine | 0 | 0 | 0 |
Inland | 4815ha | 387 tones | 80.5 kg/ha |
Prawn | |||
Scampi | 0 | 0 | 0 |
Shrimp | 0 | 0 | 0 |
Source : DAHO, Office, Nalanda